<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rent A Textbook</title>
	<atom:link href="http://RENTATEXTBOOK.ORG/feed/" rel="self" type="application/rss+xml" />
	<link>http://RENTATEXTBOOK.ORG</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 09:12:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://RENTATEXTBOOK.ORG/?pushpress=hub'/>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Spanish and English Dictionary</title>
		<link>http://RENTATEXTBOOK.ORG/spanish-and-english-dictionary.html</link>
		<comments>http://RENTATEXTBOOK.ORG/spanish-and-english-dictionary.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:12:46 +0000</pubDate>
		<dc:creator>textbook</dc:creator>
				<category><![CDATA[Rent A Textbook]]></category>
		<category><![CDATA[Dictionary]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false">http://RENTATEXTBOOK.ORG/spanish-and-english-dictionary.html</guid>
		<description><![CDATA[<p>http://rentatextbook.org<br />Spanish and English Dictionary Top Offers BookHolders $ 0.05+ $ 3.99 shipping BookHolders $ 0.49+ $ 3.99 shipping<br />http://rentatextbook.org<br /><br /></p><p><a href="http://RENTATEXTBOOK.ORG">Rent A Textbook</a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://RENTATEXTBOOK.ORG/goto/link/416/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://image13.bizrate-images.com/resize?sq=60&#038;uid=4122703795&#038;mid=255040" /></a><strong><a rel="nofollow" target="_blank" href="http://RENTATEXTBOOK.ORG/goto/Spanish_and_English_Dictionary_Top_Offers/416/2" rel="nofollow">Spanish and English Dictionary Top Offers</a></strong></p>
<table class="offertable">
<tr>
<td style="padding:5px;"><a rel="nofollow" target="_blank" href="http://RENTATEXTBOOK.ORG/goto/BookHolders/416/3" rel="nofollow"><strong>BookHolders</strong><br/><img src="http://img10.bizrate-images.com/merchant/little/255040.gif" /></a></td>
<td style="padding:5px;">$  0.05<br/><small>+ $  3.99 shipping</small></td>
</tr>
<tr>
<td style="padding:5px;"><a rel="nofollow" target="_blank" href="http://RENTATEXTBOOK.ORG/goto/BookHolders/416/4" rel="nofollow"><strong>BookHolders</strong><br/><img src="http://img10.bizrate-images.com/merchant/little/255040.gif" /></a></td>
<td style="padding:5px;">$  0.49<br/><small>+ $  3.99 shipping</small></td>
</tr>
</table>
<p><a href="http://RENTATEXTBOOK.ORG">Rent A Textbook</a></p>]]></content:encoded>
			<wfw:commentRss>http://RENTATEXTBOOK.ORG/spanish-and-english-dictionary.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools.com Releases Infographic on the Effect of Digital Devices on Student Study Habits and the Future of Textbooks</title>
		<link>http://RENTATEXTBOOK.ORG/schools-com-releases-infographic-on-the-effect-of-digital-devices-on-student-study-habits-and-the-future-of-textbooks.html</link>
		<comments>http://RENTATEXTBOOK.ORG/schools-com-releases-infographic-on-the-effect-of-digital-devices-on-student-study-habits-and-the-future-of-textbooks.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:34:53 +0000</pubDate>
		<dc:creator>textbook</dc:creator>
				<category><![CDATA[Rent A Textbook]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Habits]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Schools.com]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[textbooks]]></category>

		<guid isPermaLink="false">http://rentatextbook.org/schools-com-releases-infographic-on-the-effect-of-digital-devices-on-student-study-habits-and-the-future-of-textbooks.html</guid>
		<description><![CDATA[<p>http://rentatextbook.org<br />Foster City, CA (PRWEB) July 20, 2011 Schools.com, a leading education site, last week released an infographic that illustrates how student dependence on digital devices such as laptops, smart phones, tablets, and e-readers is changing traditional education. A study conducted &#8230; <a class="more-link" href="http://RENTATEXTBOOK.ORG/schools-com-releases-infographic-on-the-effect-of-digital-devices-on-student-study-habits-and-the-future-of-textbooks.html">Continue reading <span class="meta-nav">&#8594;</span></a><br />http://rentatextbook.org<br /><br /></p><p><a href="http://RENTATEXTBOOK.ORG">Rent A Textbook</a></p>]]></description>
			<content:encoded><![CDATA[<p>Foster City, CA (PRWEB) July 20, 2011 </p>
<p> Schools.com, a leading education site, last week released an infographic that illustrates how student dependence on digital devices such as laptops, smart phones, tablets, and e-readers is changing traditional education.  A study conducted by CourseSmart and Wakefield Research found that 85 percent of students say that technology saves them time when studying.  The study also found that both students and faculty use technology for quicker and more efficient forms of communication, as well as additional methods of teaching and learning.</p>
<p>&#13;</p>
<p>Theres no doubt that students are addicted to technology like cell phones and laptops, said Seth Restaino, Schools.com spokesperson. This infographic illustrates how students are using those electronic devices to change education as we know it.  </p>
<p>&#13;</p>
<p>The infographic shows that some of the most traditional parts of a students education, such as writing papers, conducting research and taking class notes, are seeing a modern day makeover and making the jump from physical to digital. Recently, South Korea announced that by the year 2015, paper textbooks will be completely replaced by e-textbooks.  The CourseSmart and Wakefield Research study found that South Koreas idea is not impossible; the infographic shows that 48 percent of students who own digital devices say they frequently use eTextbooks.  </p>
<p>&#13;</p>
<p>It will certainly be interesting to look at this infographic in 2015 and see what statistics have changed, expressed Restaino.  Furthermore, Im curious to see what additional educational technologies will have been created by then. </p>
<p>&#13;</p>
<p>Schools.com can be found on Twitter by following @schoolsEDU and on Facebook. </p>
<p>&#13;</p>
<p>About Schools.com &#13;<br />
<br />Schools.com is the definitive digital resource for education, connecting students and prospective students with the right information, people and schools to help them advance in life. Featuring in-depth sections with faculty interviews, campus tours and national education news the site aims to be a hub for higher education topics and trends. Schools.com is owned and operated by QuinStreet, Inc. (NASDAQ: QNST), one of the largest Internet marketing and media companies in the world. QuinStreet is committed to providing consumers and businesses with the information they need to research, find and select the products, services and brands that best meet their needs. The company is a leader in ethical marketing practices. For more information, please visit QuinStreet.com.</p>
<p>&#13;</p>
<p># # #</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p><a href="http://RENTATEXTBOOK.ORG">Rent A Textbook</a></p>]]></content:encoded>
			<wfw:commentRss>http://RENTATEXTBOOK.ORG/schools-com-releases-infographic-on-the-effect-of-digital-devices-on-student-study-habits-and-the-future-of-textbooks.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCampus.com Announces Excellence Awards Scholarship Winner</title>
		<link>http://RENTATEXTBOOK.ORG/ecampus-com-announces-excellence-awards-scholarship-winner.html</link>
		<comments>http://RENTATEXTBOOK.ORG/ecampus-com-announces-excellence-awards-scholarship-winner.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:28:48 +0000</pubDate>
		<dc:creator>textbook</dc:creator>
				<category><![CDATA[Rent A Textbook]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[eCampus.com]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://rentatextbook.org/ecampus-com-announces-excellence-awards-scholarship-winner.html</guid>
		<description><![CDATA[<p>http://rentatextbook.org<br />Lexington, KY (PRWEB) May 12, 2011 Chris Fernandez, an electrical engineering student at Binghamton University in New York is the recipient of the Excellence Awards $ 2,000 scholarship. Fernandez, a freshman at the university, beat out over 400 other applicants &#8230; <a class="more-link" href="http://RENTATEXTBOOK.ORG/ecampus-com-announces-excellence-awards-scholarship-winner.html">Continue reading <span class="meta-nav">&#8594;</span></a><br />http://rentatextbook.org<br /><br /></p><p><a href="http://RENTATEXTBOOK.ORG">Rent A Textbook</a></p>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://rentatextbook.org/wp-content/uploads/2012/01/af0a9_ecampus_buyback_coupon_gI_74443_Chris-Fernandez.jpg" /><br />
Lexington, KY (PRWEB) May 12, 2011 </p>
<p> Chris Fernandez, an electrical engineering student at Binghamton University in New York is the recipient of the Excellence Awards $  2,000 scholarship. Fernandez, a freshman at the university, beat out over 400 other applicants and received nearly 500 votes on the companyâ€™s Facebook voting application.</p>
<p>&#13;</p>
<p>The company began the search for the most excellent student in America on April 1st and continued through April 22nd. In that time period eCampus.com received over 400 applications from outstanding students all across the country. They then narrowed the applicants down to the Top 5. From there, the public was invited to vote for their favorite candidate on the companyâ€™s Facebook page. The voting period ended Monday, and Fernandez was announced as the winner. Fernandez was joined in the Top 5 by Angel Cadena Jr., a student at Southern Connecticut State University; Ashley Carr, a student at Indiana University Bloomington; Alexis Smith, a student at Lee University, and Lauren Delpont, a student at Transylvania University. The candidates received a combined total of 1,392 votes on the companyâ€™s Facebook page, and Fernandez won with 491 of those.</p>
<p>&#13;</p>
<p>The criteria for the Excellence Awards stated that the student possess outstanding work ethic both in and out of the classroom, academic excellence, community leadership, and involvement in school activities.</p>
<p>&#13;</p>
<p>Some of Chrisâ€™ achievements include: completing the rank of Eagle Scout through the Boy Scouts of America (serving as the Senior Patrol Leader of his troop for a year); planning, organizing and leading a landscaping project and flowerbed installation at a new elementary school playground in his community; four time High School All-American in track; maintaining a 3.5 GPA in his first semester as an electrical engineering student; and running a freshman school record for the 800-meter distance in track at Binghamton University.</p>
<p>&#13;</p>
<p>Chris had this to say about his receiving the award, â€œThis scholarship will help me to continue the excellent education I am gaining at Binghampton University, and I know that the support I am receiving will help me to reach my goals. Thank you eCampus for making education more affordable for me and for all students.â€</p>
<p>&#13;</p>
<p>Thanks to the success of the campaign, the company plans to make the Excellence Awards an annual occurrence. â€œGiving back to students is what weâ€™re all about. Chris is a perfect example of a hardworking student and we are happy to reward him for all his achievements,â€ said Matt Montgomery, eCampus.comâ€™s CEO.</p>
<p>&#13;</p>
<p>The four runners-up all received a $  250 gift card to eCampus.com for the purchase of textbooks or merchandise on the companyâ€™s website. Fernandez won a $  2,000 scholarship from the company, and all students at Binghamton University will receive 30% extra buyback credit with an active Binghamton University email address and a coupon code posted on the companies facebook page when selling textbooks back to eCampus.com through 2011. </p>
<p>&#13;</p>
<p>ABOUT eCampus.com&#13;<br />
<br />eCampus.com was established on July 2, 1999. Since then, eCampus.com has grown into a major online retailer providing cheap textbooks for college and high school textbooks. eCampus.comâ€™s mission is to provide the easiest, fastest, cheapest way for college and university students to buy textbooks, rent textbooks and sell textbooks. eCampus.com believes the Internet buying experience should be fun and shopping for textbooks should be as fast and convenient as possible. The company makes a personal commitment to every customer that eCampus.com will be the best source for everything they need.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p><a href="http://RENTATEXTBOOK.ORG">Rent A Textbook</a></p>]]></content:encoded>
			<wfw:commentRss>http://RENTATEXTBOOK.ORG/ecampus-com-announces-excellence-awards-scholarship-winner.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cool My Ecampus University images</title>
		<link>http://RENTATEXTBOOK.ORG/cool-my-ecampus-university-images.html</link>
		<comments>http://RENTATEXTBOOK.ORG/cool-my-ecampus-university-images.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:42:52 +0000</pubDate>
		<dc:creator>textbook</dc:creator>
				<category><![CDATA[Rent A Textbook]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Ecampus]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://rentatextbook.org/cool-my-ecampus-university-images.html</guid>
		<description><![CDATA[<p>http://rentatextbook.org<br />A few nice my ecampus university images I found: Flickr Group: University of Phoenix (Apollo Group) Image by labanex Group Icon. One of my groups: www.flickr.com/groups/uofphx/<br />http://rentatextbook.org<br /><br /></p><p><a href="http://RENTATEXTBOOK.ORG">Rent A Textbook</a></p>]]></description>
			<content:encoded><![CDATA[<p>A few nice my ecampus university images I found:</p>
<p><strong>Flickr Group: University of Phoenix (Apollo Group)</strong><br />
<img alt="my ecampus university" src="" width="400"/><br/><br />
<i>Image by <a rel="nofollow" target="_blank" href="http://RENTATEXTBOOK.ORG/goto/labanex/408/1">labanex</a></i><br />
Group Icon.  One of my groups:<br />
<a rel="nofollow" target="_blank" href="http://RENTATEXTBOOK.ORG/goto/www_flickr_com_groups_uofphx_/408/2">www.flickr.com/groups/uofphx/</a></p>
<p><a href="http://RENTATEXTBOOK.ORG">Rent A Textbook</a></p>]]></content:encoded>
			<wfw:commentRss>http://RENTATEXTBOOK.ORG/cool-my-ecampus-university-images.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Has anyone tried Coursesmart Reader?</title>
		<link>http://RENTATEXTBOOK.ORG/qa-has-anyone-tried-coursesmart-reader.html</link>
		<comments>http://RENTATEXTBOOK.ORG/qa-has-anyone-tried-coursesmart-reader.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 04:34:42 +0000</pubDate>
		<dc:creator>textbook</dc:creator>
				<category><![CDATA[Rent A Textbook]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[CourseSmart]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[tried]]></category>

		<guid isPermaLink="false">http://rentatextbook.org/qa-has-anyone-tried-coursesmart-reader.html</guid>
		<description><![CDATA[<p>http://rentatextbook.org<br />by Official GDC Question by : Has anyone tried Coursesmart Reader? It offers online access or download to an e-version of my course text book. Has anyone tried using this website? What are the pros and cons? thanks! Best answer: &#8230; <a class="more-link" href="http://RENTATEXTBOOK.ORG/qa-has-anyone-tried-coursesmart-reader.html">Continue reading <span class="meta-nav">&#8594;</span></a><br />http://rentatextbook.org<br /><br /></p><p><a href="http://RENTATEXTBOOK.ORG">Rent A Textbook</a></p>]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="coursesmart download or online" src="http://rentatextbook.org/wp-content/uploads/2012/01/5fb12_coursesmart_download_or_online_6239532988_751ebd1f40_m.jpg" width="160"/><br/> by <a rel="nofollow" target="_blank" href="http://RENTATEXTBOOK.ORG/goto/Official_GDC/407/1">Official GDC</a></div>
<p><strong><i>Question by </i>: Has anyone tried Coursesmart Reader?</strong><br />
It offers online access or download to an e-version of my course text book.</p>
<p>Has anyone tried using this website? What are the pros and cons?</p>
<p>thanks!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by pm3kk</i><br/>Pros: there&#8217;s a search function that allows you to search for the exact texts, great for open book tests or research; downloadable is fast and always accessible by that designated computer; you can bookmark and highlight different sections of the book; you can also print the book yourself if you&#8217;d like.</p>
<p>Cons: no good if you&#8217;re naturally a heavy highlighter and note taker on the textbook pages; the Internet version can be laggy and slow at times (but can be viewed in different computers); it&#8217;s not resellable, and you usually have a 180 day access to the book until it&#8217;s removed from your account&#8230;</p>
<p>Verdict: it&#8217;s great for online distance Ed courses&#8230; Awesome search function (especially the download version), Great for open book tests and quizzes&#8230; But it requires the computer at all times which may be inconvenient.. And it has no resell value&#8230; So the money spent goes down the drain. Hope this helps! Lol</p>
<p><strong>Give your answer to this question below!</strong></p>
<p><a href="http://RENTATEXTBOOK.ORG">Rent A Textbook</a></p>]]></content:encoded>
			<wfw:commentRss>http://RENTATEXTBOOK.ORG/qa-has-anyone-tried-coursesmart-reader.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LibriVox &#8211; Anatomy of Melancholy Volume 1, The by Burton, Robert</title>
		<link>http://RENTATEXTBOOK.ORG/librivox-anatomy-of-melancholy-volume-1-the-by-burton-robert.html</link>
		<comments>http://RENTATEXTBOOK.ORG/librivox-anatomy-of-melancholy-volume-1-the-by-burton-robert.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:30:36 +0000</pubDate>
		<dc:creator>textbook</dc:creator>
				<category><![CDATA[Rent A Textbook]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[LibriVox]]></category>
		<category><![CDATA[Melancholy]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://rentatextbook.org/librivox-anatomy-of-melancholy-volume-1-the-by-burton-robert.html</guid>
		<description><![CDATA[<p>http://rentatextbook.org<br />LibriVox &#8211; Anatomy of Melancholy Volume 1, The by Burton, Robert from Anatomy of Melancholy Volume 1, The by Burton, Robert Price: USD 0 View Details about LibriVox<br />http://rentatextbook.org<br /><br /></p><p><a href="http://RENTATEXTBOOK.ORG">Rent A Textbook</a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://RENTATEXTBOOK.ORG/goto/link/406/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://rentatextbook.org/wp-content/uploads/2011/12/a9e51_geography_textbook_ps.skvdthlv.60x60-50.jpg" /></a><br />
<strong><a rel="nofollow" target="_blank" href="http://RENTATEXTBOOK.ORG/goto/LibriVox_Anatomy_of_Melancholy_Volume_1_The_by_Burton_Robert/406/2" rel="nofollow">LibriVox &#8211; Anatomy of Melancholy Volume 1, The by Burton, Robert</a></strong><br/><br />
from Anatomy of Melancholy Volume 1, The by Burton, Robert<br/><br />
Price: USD 0<br />
<a target="_blank" href="">View Details about LibriVox</a></p>
<p><a href="http://RENTATEXTBOOK.ORG">Rent A Textbook</a></p>]]></content:encoded>
			<wfw:commentRss>http://RENTATEXTBOOK.ORG/librivox-anatomy-of-melancholy-volume-1-the-by-burton-robert.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Monitoring Leader, LogicMonitor, Selected by UCSBâ€™s Department of Instructional Computing</title>
		<link>http://RENTATEXTBOOK.ORG/data-center-monitoring-leader-logicmonitor-selected-by-ucsb%e2%80%99s-department-of-instructional-computing.html</link>
		<comments>http://RENTATEXTBOOK.ORG/data-center-monitoring-leader-logicmonitor-selected-by-ucsb%e2%80%99s-department-of-instructional-computing.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:02:19 +0000</pubDate>
		<dc:creator>textbook</dc:creator>
				<category><![CDATA[Rent A Textbook]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[LogicMonitor]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Selected]]></category>
		<category><![CDATA[UCSBâ€™s]]></category>

		<guid isPermaLink="false">http://rentatextbook.org/data-center-monitoring-leader-logicmonitor-selected-by-ucsb%e2%80%99s-department-of-instructional-computing.html</guid>
		<description><![CDATA[<p>http://rentatextbook.org<br />Santa Barbara, CA (Vocus) September 9, 2010 LogicMonitor, an award-winning data center monitoring solution, today announced that the University of California at Santa Barbara has selected LogicMonitor for its Department of Instructional Computing. The department deployed the hosted monitoring solution &#8230; <a class="more-link" href="http://RENTATEXTBOOK.ORG/data-center-monitoring-leader-logicmonitor-selected-by-ucsb%e2%80%99s-department-of-instructional-computing.html">Continue reading <span class="meta-nav">&#8594;</span></a><br />http://rentatextbook.org<br /><br /></p><p><a href="http://RENTATEXTBOOK.ORG">Rent A Textbook</a></p>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://rentatextbook.org/wp-content/uploads/2011/12/b49f2_ucsb_campus_jobs_gI_0_0_automateddatacentermonitoring.jpg" /><br />
Santa Barbara, CA (Vocus) September 9, 2010 </p>
<p> LogicMonitor, an award-winning data center monitoring solution, today announced that the University of California at Santa Barbara has selected LogicMonitor for its Department of Instructional Computing. The department deployed the hosted monitoring solution to simplify and unify performance and availability monitoring for its mix of physical and virtualized IT infrastructure, including servers, applications, networking gear, and storage.</p>
<p>&#13;</p>
<p>UCSBâ€™s Department of Instructional Computing is responsible for managing three main divisions: e-mail and communication services for 20,000-plus students, infrastructure for campus-wide computing labs, and portal-based course management services. Prior to implementing LogicMonitorâ€™s integrated service, they had been relying on a mix of open source and homegrown monitoring systems. As their infrastructure became more complex, the need for a more robust monitoring system became evident. </p>
<p>&#13;</p>
<p>Matthew Dunham, manager of electronic communications for the university, noted, â€œThe open source route was taking up too much of our time. We couldnâ€™t keep up with all the maintenance, so monitoring was sliding to the back burner. With 20,000 students depending on campus e-mail services being up 24/7, thereâ€™s no window for an outage. We needed to find a more viable solution.â€ </p>
<p>&#13;</p>
<p>After an extensive review of data center monitoring solutions, they decided on LogicMonitorâ€™s SaaS-based service. â€œLogicMonitor does a great job at monitoring the things we know need to be more monitored. Maybe more importantly, it monitors the things that we donâ€™t know need to be monitored, but should be. For an enterprise of this size, itâ€™s comforting to know that we now have an automated monitoring system that will alert us in advance of any issues before anyone else experiences them.â€</p>
<p>&#13;</p>
<p>On the addition of UCSB to its customer-base, LogicMonitor CEO, Steve Francis says, â€œWeâ€™re thrilled to have UCSB on board. Itâ€™s our feeling that universities, with small IT staffs being responsible for large, increasingly complex IT infrastructures, are well suited for our automated SaaS model. We look forward to scaling with UCSB, and continuing to help them simplify their infrastructure management.â€</p>
<p>&#13;</p>
<p>LogicMonitor is offered on a Software-as-a-Service (SaaS) basis, which means no capital investment, no additional hardware and no maintenance.  Network operations will have the ability to access dashboards, performance graphs and analytics, and receive critical alerts wherever they are via e-mail and SMS. LogicMonitorâ€™s automated configuration and Active Discovery engine eliminate the manual configuration and ongoing maintenance required by other monitoring solutions. The system can be deployed in under an hour, giving operations staff virtually instant visibility into their entire IT estate from a single web-based portal.</p>
<p>&#13;</p>
<p>About LogicMonitor:&#13;<br />
<br />Headquartered in Santa Barbara, California, LogicMonitor LLC was founded by a team of data center managers and technology experts dedicated to making data center monitoring simple. The company was the recent recipient of the Best of SaaS Showplace (BoSS) Awards for delivering outstanding business value with a Software-as-a-Service (SaaS) solution, and was also recognized as one of the top network monitoring solutions by TechRepublic, a leading online resource for IT professionals. For more info, visit http://www.logicmonitor.com.</p>
<p>&#13;</p>
<p>About UCSB:&#13;<br />
<br />UCSB is a public research university and one of the 10 general campuses of the University of California system. With an enrollment of over 22,000 students, UCSB has been named one of the country&#8217;s &#8220;hottest colleges&#8221; twice in the past decade by the Newsweek guide to America&#8217;s best colleges. In addition to five Nobel Laureates, UCSB&#8217;s faculty includes many elected members or fellows of the American Academy of Arts and Sciences (25), the National Academy of Sciences (32), the National Academy of Engineering (25), and the American Association for the Advancement of Science (60). Three UCSB professors also have been named MacArthur Fellows by the John D. and Catherine T. MacArthur Foundation. For more info, visit http://www.ucsb.edu.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p><a href="http://RENTATEXTBOOK.ORG">Rent A Textbook</a></p>]]></content:encoded>
			<wfw:commentRss>http://RENTATEXTBOOK.ORG/data-center-monitoring-leader-logicmonitor-selected-by-ucsb%e2%80%99s-department-of-instructional-computing.html/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wildlife Stock Photos On Virtual Cd</title>
		<link>http://RENTATEXTBOOK.ORG/wildlife-stock-photos-on-virtual-cd.html</link>
		<comments>http://RENTATEXTBOOK.ORG/wildlife-stock-photos-on-virtual-cd.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:34:24 +0000</pubDate>
		<dc:creator>textbook</dc:creator>
				<category><![CDATA[Rent A Textbook]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://rentatextbook.org/wildlife-stock-photos-on-virtual-cd.html</guid>
		<description><![CDATA[<p>http://rentatextbook.org<br />Wildlife Stock Photos On Virtual Cd Vibrant African Wildlife Stock Pictures, Plus Captions And License, Packaged As Virtual Cds For Immediate Download. Wildlife Stock Photos On Virtual Cd Virtual Pose Introduced In 1989, The Virtual Pose Series Features Stunning Figure &#8230; <a class="more-link" href="http://RENTATEXTBOOK.ORG/wildlife-stock-photos-on-virtual-cd.html">Continue reading <span class="meta-nav">&#8594;</span></a><br />http://rentatextbook.org<br /><br /></p><p><a href="http://RENTATEXTBOOK.ORG">Rent A Textbook</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Wildlife Stock Photos On Virtual Cd</strong><br />
Vibrant African Wildlife Stock Pictures, Plus Captions And License, Packaged As Virtual Cds For Immediate Download.<br />
<a rel="nofollow" target="_blank" rel="nofollow" href="http://RENTATEXTBOOK.ORG/goto/Wildlife_Stock_Photos_On_Virtual_Cd/404/1">Wildlife Stock Photos On Virtual Cd</a></p>
<p><strong>Virtual Pose</strong><br />
Introduced In 1989, The Virtual Pose Series Features Stunning Figure Models In Artistic Poses That Can Be Smoothly Rotated At Will A Full 360 Degrees On-screen, Printed, And Projected. It Is Truly The Next Best Thing To Working With A Nude Figure Model!<br />
<a rel="nofollow" target="_blank" rel="nofollow" href="http://RENTATEXTBOOK.ORG/goto/Virtual_Pose/404/2">Virtual Pose</a></p>
<p><a href="http://RENTATEXTBOOK.ORG">Rent A Textbook</a></p>]]></content:encoded>
			<wfw:commentRss>http://RENTATEXTBOOK.ORG/wildlife-stock-photos-on-virtual-cd.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am a small business owner for 5 years. Could I do MBA course online although I don&#8217;t have undergrad degree?</title>
		<link>http://RENTATEXTBOOK.ORG/i-am-a-small-business-owner-for-5-years-could-i-do-mba-course-online-although-i-dont-have-undergrad-degree.html</link>
		<comments>http://RENTATEXTBOOK.ORG/i-am-a-small-business-owner-for-5-years-could-i-do-mba-course-online-although-i-dont-have-undergrad-degree.html#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:02:24 +0000</pubDate>
		<dc:creator>textbook</dc:creator>
				<category><![CDATA[Rent A Textbook]]></category>
		<category><![CDATA[although]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[don't]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[undergrad]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://rentatextbook.org/i-am-a-small-business-owner-for-5-years-could-i-do-mba-course-online-although-i-dont-have-undergrad-degree.html</guid>
